loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2026 Apr 15, 2024 21.13 45.23 0.22
Govt. Securities-Madhya Pradesh 2026 Apr 15, 2024 19.17 41.04 0.22
Reverse Repo-TREPS Apr 15, 2024 1.73 3.71 -0.49
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 1.53 3.27 0.25
Govt. Securities-Gujarat 2026 Apr 15, 2024 1.34 2.86 0.26
Govt. Securities-Maharashtra 2026 Apr 15, 2024 0.51 1.10 0.25
Govt. Securities-Gujarat 2026 Apr 15, 2024 0.46 0.98 0.26
Govt. Securities-TAMIL NADU 2026 Apr 15, 2024 0.27 0.58 0.26
Govt. Securities-MAHARASHTRA 2026 Apr 15, 2024 0.26 0.55 0.23
T Bills-TBILL-364D Apr 15, 2024 0.24 0.51 0.30
Net CA & Others-Net CA & Others Apr 15, 2024 0.07 0.17 14.42