loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2026 Apr 30, 2025 21.55 42.30 0.50
Govt. Securities-Madhya Pradesh 2026 Apr 30, 2025 19.56 38.40 0.52
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2025 2.82 5.53 0.49
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 1.55 3.04 0.50
Govt. Securities-Maharashtra 2026 Apr 30, 2025 1.55 3.03 0.48
Govt. Securities-Gujarat 2026 Apr 30, 2025 1.35 2.66 0.47
Reverse Repo-TREPS Apr 30, 2025 0.90 1.77 0.12
Govt. Securities-Maharashtra 2026 Apr 30, 2025 0.52 1.01 0.00
Govt. Securities-Gujarat 2026 Apr 30, 2025 0.46 0.91 0.50
Govt. Securities-TAMIL NADU 2026 Apr 30, 2025 0.28 0.54 0.51
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2025 0.26 0.51 0.35
Net CA & Others-Net CA & Others Apr 30, 2025 0.15 0.30 -2.01